Kings Residency
RERA No-UKREP01200000323
Price List
Basic Sale Price | Rs. 11000/- PSF | |
PLC’s: | ||
---|---|---|
Corner/2 Side Open | Rs.100/- PSF | |
Fifth Floor | Rs.150/- PSF | |
Sixth Floor | Rs. 250/- PSF | |
Seventh Floor | Rs. 350/- PSF | |
Top Floor | Rs. 500/- PSF | |
Other Charges: | ||
Car parking Charges | Rs. 200000/- (Mandatory) | |
Interest free Maintenance Security (IFMS) | Rs. 50/- PSF | |
Power Back-up Charges | Rs. 20000/- Per KVA | |
External Electricity Charges (including meter) | Rs. 25/- PSF |
Payment Plan
On Booking | 10% of total cost |
Within 30 Days of Booking | 50% of total cost |
On start of Tiles Work within Flat | 10% of total cost |
On start of Wooden Work | 10% of total cost |
On start of Paint Work within Flat | 10% of total cost |
On Offer of Possession | 10% of total cost |
Limited Period Offer:
- False Ceiling in all Bedrooms & Living/Dining area
- Electricals: Spilt AC’s Conducting, Fancy Lights, Fans
- Kitchen: Chimney & HOB, Water Purifier, Instant Geyser, Exhaust Fan
- Toilets: Exhaust Fans, Geysers, Glass Shower Partitions, Mirror, Towel Rack
- Main Door: Video Calling Door Bell
Note:
- All cheques in favour of “Holy Heights Infrastructure Pvt. Ltd.“
- The above Prices are subject to revision at any time without notice and at the sole discretion of the Company.
- Advance Maintenance charges for the period of 1 (One) year shall be payable in advance at time of possession.
- GST @5% or any govt. tax, Registry and stamp duty charges, as applicable for shall be payable by the Allotte(s).
[stm_sidebar sidebar=”311″]